CLEAR is one of our favorite airport time-saving tools.
This privately-run trusted traveler program allows you to cut to the front of the security line. On its own, you can skip to the front of the standard line. In tandem with TSA PreCheck, you can skip to the front of that shorter, faster line, keeping your coat and shoes on and keeping electronics inside your bag.
Delta is a big partner with, helping build out CLEAR lanes at its hubs and offering discounted rates on the otherwise steep annual fee of $179 per year. And now we're seeing United join the fun.
United Airlines recently purchased an ownership stake in the program, CNBC reports. And as of Monday, United is partnering with CLEAR to offer discounted membership rates to United flyers.
All members of United's MileagePlus frequent flyer program can sign up for $119 a year. If you've got a United Explorer Card or another co-branded United card or status with United, you can drop that to $109 per year. And finally, the top-tier status holders with United Premier 1K can get CLEAR for free each year.
That pricing is identical to what Delta SkyMiles members can get based on status or holding certain credit cards.
Though it's still not available at all major airports, CLEAR has grown fast. After building up its presence mainly at large Delta hubs like Atlanta (ATL), Minneapolis-St. Paul (MSP) and other massive airports, they've started to expand into smaller markets with recent additions in Birmingham (BHM) and Cincinnati (CVG).
Many of United's biggest hubs already have CLEAR: Denver (DEN), San Francisco (SFO), Houston-Intercontinental (IAH), and Washington-Dulles (IAD). Chicago-O'Hare (ORD) and Newark (EWR) are conspicuously absent from that list – though with this new partnership, that could change fast.
Airport | Terminal(s) |
---|---|
Atlanta (ATL) | North & South Domestic Terminals |
Austin (AUS) | Checkpoints 1 & 2 |
Baltimore (BWI) | Checkpoints A,B,C, D & E |
Birmingham (BHM) | Main Terminal |
Boise (BOI) | Main Terminal |
Boston (BOS) | Terminal A |
Buffalo (BUF) | Main Terminal |
Chicago-Midway (MDW) | Main Terminal |
Chicago-O'Hare (ORD) | Terminal 1 & 2 |
Cincinnati (CVG) | Main Terminal |
Cleveland (CLE) | Center & South Checkpoints |
Columbus (CMH) | Main Terminal |
Dallas-Fort Worth (DFW) | Terminal E |
Dallas-Love Field (DAL) | Terminal 1 |
Denver (DEN) | North & South Entrances |
Detroit (DTW) | North & McNamara Terminals |
Fort Lauderdale (FLL) | Terminals 1 & 2 |
Greenville-Spartanburg (GSP) | Main Terminal |
Hartford (BDL) | Terminal A |
Houston-Intercontinental (IAH) | Terminals A, B, C and E |
Houston-Hobby (HOU) | Main Terminal |
Kansas City (MCI) | Main Terminal |
Las Vegas (LAS) | Terminals 1 & 3 |
Long Beach (LGB) | Main Terminal |
Los Angeles (LAX) | Terminals 1 - 7 |
Miami (MIA) | Checkpoints E & H |
Milwaukee (MKE) | Main Terminal |
Minneapolis−Saint Paul (MSP) | Terminal 1 |
Nashville (BNA) | Central Checkpoint |
New Orleans (MSY) | Concourse D |
New York City-John F. Kennedy (JFK) | Terminals 2 & 4 |
New York-LaGuardia (LGA) | Terminals C & D |
Newark (EWR) | Terminal C |
Oakland (OAK) | Terminal 2 |
Oklahoma City (OKC) | Main Terminal |
Ontario (ONT) | Terminal 2 & 4 |
Orlando (MCO) | East & West Security |
Palm Beach (PBI) | Terminal A/B & C |
Palm Springs (PSP) | Main Terminal |
Phoenix (PHX) | Terminals 3 & 4 |
Pittsburgh (PIT) | Main Terminal |
Providence (PVD) | Main Terminal |
Raleigh-Durham (RDU) | Terminals 1 & 2 |
Sacramento (SMF) | Terminal A & B |
Salt Lake City (SLC) | Terminals 1 & 2 |
San Antonio (SAT) | Terminals A & B |
San Diego (SAN) | Terminal 2 |
San Francisco (SFO) | Terminals 1-3, International Terminals A & G |
San Jose (SJC) | Terminal A & B |
San Juan (SJU(+) | Terminals A, B & C |
Seattle-Tacoma (SEA) | Checkpoints 1-5 |
St. Louis (STL) | Terminal 2 |
Tulsa (TUL) | Main Terminal |
Washington, D.C.-Dulles (IAD) | Main Terminal & East Security Checkpoint |
Washington, D.C.-Reagan (DCA) | Terminals A, B & C |
Westchester County (HPN) | Main Terminal |
Bottom Line
Delta's partnership with CLEAR has been lucrative for SkyMiles members and frequent flyers. This partnership with United should help expand its presence to more U.S. airports – but perhaps at the cost of recruiting new members in droves, leading to longer lines at some locations.